Tuition and Fee Schedule: 2009-2010
All payments (other than payments in full) will be made by submitting postdated checks according to the schedule on the Enrollment Checklist and the AHB Calendar. AHB will deposit these checks on the 5th of each month that payment is due.
Tuition and Fees
| Tuition Deposit | Late Registration Fee | Total Tuition (w/ Tuition Deposit) | |
|---|---|---|---|
| Alpha and Beta: | $500 | $100 | $5000 |
| Gamma: | $510 | $100 | $5100 |
| Delta | $650 | $100 | $6500 |
Payment Schedule
| 9 Monthly Payments | 2 Semi-annual Payments | 1 Annual | |
|---|---|---|---|
| Alpha and Beta: | $500/month* | $2250/semester* | $4500* |
| Gamma: | $510/month* | $2295/semester* | $4590* |
| Delta | $650.00/month* | $2925/semester* | $5850* |
* this amount assumes that the Tuition Deposit has been paid.
NOTE: All tuition and fees are subject to change.
Parent
Tours & Interviews